Game Scores - All Games
| September 6, 2008 | | Kelly Minors | | | Gold Minors | |
| September 6, 2008 | | Green Minors | | | Orange Minors | |
| September 6, 2008 | | Carolina Blue Minors | | | Black Minors | |
| September 6, 2008 | | Red Minors | | | Navy Minors | |
| September 6, 2008 | | Red BR | | | Moorestown | |
| September 6, 2008 | | Orange BR | | | Palmyra | |
| September 5, 2008 | | Rancocas Valley | | | Green BR | |
| September 5, 2008 | | Cinnaminson | | | Navy BR | |
| September 5, 2008 | | Royal BR | | | Moorestown | |
| September 5, 2008 | | Black BR | | | Moorestown | |
| September 5, 2008 | | 13 U team | | | 13 Game | |

© 2008 LeaguePro, Inc. All rights reserved.
This site created by
LeaguePro Inc.
|